|
|
|---|
| Milk Teeth | Permanent Teeth | ||
|---|---|---|---|
| Incisors | 7 months to 1 year | Incisors | 6.5 years |
| Canines | 2 years | Canines | 10.8 years |
| Premolar 1 | none | Premolar 1 | 10.4 years |
| Premolar 2 | none | Premolar 2 | 11 years |
| Molar 1 | 3 years | Molar 1 | 6.2 years |
| Molar 2 | 3 years | Molar 2 | 12.2 years |
| Molar 3 | none | Molar 3 | 18 years |
|
|
|---|
The upper arm stops growing at the shoulder at approximately age 20 and at the elbow at approximately age 14.5. The upper leg stops growing at the hip at approximately age 17.5 and at the knee at approximately age 18.
|
|
|---|---|
| Male | Female |
|
|
|---|---|
| Male | Female |
|
|
|
|
|
|---|